# Tokenomics

Metaple Finance - The World's First Multi-Staking Protocol

| Tokenomics          | Details         |
| ------------------- | --------------- |
| Chain Network       | BSC             |
| Token Name          | Metaple Finance |
| Token Ticker        | MLX             |
| Sale Quantity       | 125,000,000 MLX |
| Total Supply        | 500,000,000 MLX |
| Supply For Game     | 2000000 MLX     |
| New Token emissions | 0.16 per block  |
| Fair Launch         | Yes             |

## **Emission rate** <a href="#emission-rate" id="emission-rate"></a>

### **Per block**

| **Metric**                     | **Emission/block (MLX)** | **Emission/day (MLX)** |
| ------------------------------ | -----------------------: | ---------------------: |
| Emission                       |                     0.16 |               4,608.00 |
| Burned (Inactive Lottery Fund) |                   -0.016 |                -460.80 |
| **Effective Emission**         |             **<0.144\*** |         **4,147.20\*** |

\*Effective Emission is 0.144 MLX as 460.80 MLX per day is diverted to the lottery wallet, and burned (It will be burned every month until we start our lottery feature).

## Distribution <a href="#distribution" id="distribution"></a>

| Distributed to               | Reward/block (% of emission) | Reward/block (total MLX) |             Reward/day |
| ---------------------------- | ---------------------------: | -----------------------: | ---------------------: |
| Farms                        |                          60% |                   0.0864 |      2,488.32 (approx) |
| Staking Pools                |                          40% |                   0.0576 |      1,658.88 (approx) |
| **Total Daily MLX Emission** |                              |                          | **27,360.00 (approx)** |

## **Other Deflationary Mechanics** <a href="#other-deflationary-mechanics" id="other-deflationary-mechanics"></a>

At present, MLX is also burned in the following ways:

* **0.05%** of every trade made on MetapleSwap.
* **460.80** MLX per day is diverted to the lottery wallet and burned (It will be burned every month until we start our lottery feature).

The burning process is currently manual.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.metaple.finance/tokenomics.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
